From:
Tot:
Up to:
Push/Tug boat 10 tons | Building year 191919.02m x 4.60m
Motor freighter 899 tons | Building year 196674.95m x 7.46m
Motor freighter 810 tons | Building year 196664.50m x 7.61m
Motor freighter 1085 tons | Building year 196076.20m x 8.20m
€ 300.000,-
Craneship 671 tons | Building year 196454.99m x 6.62m
€ 290.000,-
Motor freighter 1460 tons | Building year 196385m x 9m
Motor freighter 614 tons | Building year 196455m x 6.63m
€ 65.000,-
Motor freighter 620 tons | Building year 196150.48m x 6.72m
Motor freighter 1042 tons | Building year 196474.80m x 7.29m
Motor freighter 2381 tons | Building year 192795.16m x 11.34m
Motor freighter 1309 tons | Building year 197380m x 9m
Motor freighter 1364 tons | Building year 194680.00m x 8.54m
Motor freighter 752.71 tons | Building year 196262.41m x 6.60m
Motor freighter 3253 tons | Building year 1972110.00m x 11.39m
Motor freighter 1034 tons | Building year 193167.00m x 8.20m
Sunday is the day when we are free. This day gives us rest and space to thank God for His love to us (John 3:16). Tomorrow, we as GTS team hope to be at your service again.