From:
Tot:
Up to:
Motor freighter 643 tons | Building year 195860.08m x 7.20m
Motor freighter 1100 tons | Building year 194484.92m x 8.20m
Motor freighter 588 tons | Building year 195454.89m x 7.06m
Motor freighter 610 tons | Building year 194355.00m x 7.25m
Motor freighter 2066 tons | Building year 1953110.00m x 9.50m
Hopper barge 1008 tons | Building year 197165.39m x 7.20m
Push/Tug boat 86 tons | Building year 192219.10m x 4.38m
Push/Tug boat 80.781 tons | Building year 197812.98m x 5.02m
Motor freighter 1097 tons | Building year 195580m x 8.20m
Pushbarge 602 tons | Building year 198044.89m x 8.16m
Motor freighter 1631 tons | Building year 195885.83m x 9.50m
Motor freighter 1177 tons | Building year 195679.91m x 8.16m
Passenger ship 30 tons | Building year 189743.40m x 6.34m
Motor freighter 669 tons | Building year 192954.10m x 7.16m
Motor freighter 1798 tons | Building year 190885.68m x 9.99m
Sunday is the day when we are free. This day gives us rest and space to thank God for His love to us (John 3:16). Tomorrow, we as GTS team hope to be at your service again.